gallery-properties

 

 



TYPE
Commercial

STATUS

SIZE
- Sqft.

PRICE
*

AVAILABLE
AVAILABLE

POSSESSION



1

Key Feature

Floor Plan

View More

Price

TYPE SIZE PRICE (PER SQFT) AMOUNT
Office Space 200  SQ.FT.  4750  950000
Office Space 318  SQ.FT.  4750  1510500
Office Space 412  SQ.FT.  4750  1957000
Office Space 500  SQ.FT.  4750  2375000
Office Space 684  SQ.FT.  4750  3249000
Office Space 800  SQ.FT.  4750  3800000
Office Space 1061  SQ.FT.  4750  5039750
Office Space 1200  SQ.FT.  4750  5700000
Virtual Space 100  SQ.FT.  4250  425000
Retail Shop 176  SQ.FT.  9700  1707200
Retail Shop 276  SQ.FT.  9700  2677200
Retail Shop 300  SQ.FT.  9700  2910000
Retail Shop 340  SQ.FT.  9700  3298000
Retail Shop 445  SQ.FT.  8700  3871500
Retail Shop 700  SQ.FT.  8700  6090000
Retail Shop 970  SQ.FT.  8700  8439000
Retail Shop 1038  SQ.FT.  8700  9030600
Retail Shop 1560  SQ.FT.  8700  13572000
Retail Shop 1692  SQ.FT.  8700  14720400
Retail Shop 2681  SQ.FT.  8700  23324700
Anchor Store 3266  SQ.FT.  5750  18779500
Restaurant 5615  SQ.FT.  8700  48850500
Restaurant 6268  SQ.FT.  8700  54531600
Foodcourt 15818  SQ.FT.  8700  137616600

Site Plan

Master Plan

Amenities


ATM


Railway Station


Bank


Hospital
View More

Home Loan

Planning to buy? Get the best home loan deals with just a single click

Home Loan

Overview

About Builder



REQUEST CALL BACK


Submit

OR CALL

+91-8010070070






SUBMIT YOUR PROPERTY TODAY

SUBMIT
X

Now Enquiry for Home Loan


13 UTC GROUP

Request Call Back

Submit
© Copyright 2015 Aahan Quickghar Infratech Pvt. Ltd.
       
X

Register


Submit Forgot Password ?

Submit

Submit

X

Request Site Visit


Enquiry
X

Now Enquiry for Property


Portfolio